| Year: | 2012 |
|---|---|
| Make: | Ram |
| Model: | Ram Pickup 1500 |
| Trim: | ST |
| Body: | Extended Cab Pickup Truck |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | 167837AB |
| Miles: | 3,451 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | Ram Pickup 1500 |
| Body: | Extended Cab Pickup Truck |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | P5496 |
| Miles: | 26,649 |
| Year: | 2007 |
|---|---|
| Make: | Ford |
| Model: | F-350 Super Duty |
| Trim: | King Ranch |
| Body: | Crew Cab 4X4 |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | G592341B |
| Miles: | 134,262 |
| Year: | 2008 |
|---|---|
| Make: | Dodge |
| Model: | Ram Pickup 3500 |
| Body: | Crew Cab |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | H108724A |
| Miles: | 101,944 |
| Year: | 2009 |
|---|---|
| Make: | Dodge |
| Model: | Journey |
| Trim: | SE |
| Body: | SUV |
| Trans.: | Automatic |
| Engine: | 4 CYL. |
| Stock #: | T203989A |
| Miles: | 89,233 |
| Year: | 2008 |
|---|---|
| Make: | Chrysler |
| Model: | 300 |
| Trim: | C HEMI |
| Body: | Sedan |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | P5518 |
| Miles: | 29,745 |
| Year: | 2009 |
|---|---|
| Make: | Ford |
| Model: | F-150 |
| Body: | Crew Cab |
| Trans.: | Automatic |
| Engine: | 8 CYL. |
| Stock #: | P5517 |
| Miles: | 69,879 |
| Year: | 2010 |
|---|---|
| Make: | Chrysler |
| Model: | 300 |
| Trim: | Touring |
| Body: | 4 Dr Sedan |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | P5523 |
| Miles: | 32,059 |
| Year: | 2010 |
|---|---|
| Make: | Jeep |
| Model: | Wrangler |
| Trim: | Sport |
| Body: | SUV 4X4 |
| Trans.: | Automatic |
| Engine: | 6 CYL. |
| Stock #: | L108000A |
| Miles: | 2,908 |
|
Up to 5 quarts of Mopar motor oil & filter for Chrysler, Jeep & Dodge Cars & Light Trucks. $69.95 For Diesels All synthetic oil changes "Higher" |
|
| Rotate & Balance with FREE Brake Inspection |
21027 N IH 45
Exit 70a
Houston, TX 77388